DL-3400 Telemetry Radios
The Dataradio DL-3400TM Series from CalAmp are designed specifically for transmitting data. They are compliant with the United States FCC refarming requirements and meet various international standards for data applications. DL-3400 Series radios are extremely versatile PC programmable units providing both a sleep mode and a cold start mode to minimize power consumption.
Features:
Integra-TR Wireless Radio Modems
These programmable, transparent radio modems provide advanced features without complicated system setup. It features CWID for identification and CSMA to minimize retries and reduce channel interference. With enhanced diagnostics it is the perfect choice even in the harshest environments.
The Integra-TR is available in UHF and VHF frequencies and delivers error-free data at up to 19200 bps over the air in a 25 kHz channel, 9600 bps in a 12.5 kHz channel, or 4800 bps in a 6.25 kHz channel.
Features:
| Freq | Range | 6.25 KHz | 12.5 KHz | 25 KHz |
| VHF | 132-150 MHz | n/a | 242-4018-410 | 242-4018-430 |
| VHF | 150-174 MHz | 242-4018-600 | 242-4018-610 | 242-4018-630 |
| UHF | 380-400 MHz | n/a | 242-4048-110 | 242-4048-130 |
| UHF | 403-419 MHz | n/a | 242-4048-210 | 242-4048-230 |
| UHF | 406-422 MHz | n/a | 242-4048-010 | 242-4048-030 |
| UHF | 414-430 MHz | n/a | 242-4048-011 | 242-4048-031 |
| UHF | 419-435 MHz | n/a | 242-4048-310 | 242-4048-330 |
| UHF | 435-451 MHz | n/a | 242-4048-410 | 242-4048-430 |
| UHF | 450-470 MHz | 242-4048-500 | 242-4048-510 | 242-4048-530 |
| UHF | 464-480 MHz | n/a | 242-4048-610 | 242-4048-630 |
| UHF | 480-496 MHz | n/a | 242-4048-710 | 242-4048-730 |
T-96SR Wireless Radio Modems
The Dataradio T-96SR is a refarming-compliant wireless modem suitable for a wide variety of applications. Standard models include diagnostics to provide key radio operational parameters even while your SCADA application is online. This programmable, transparent modem transmits 'real-time' data without delays at speeds up to 19.2 kbps.
Features:
| Freq | Range | 12.5 KHz | 25 KHz |
| VHF | 132-150 MHz | 242-4016-410 | 242-4016-430 |
| VHF | 150-174 MHz | 242-4016-610 | 242-4016-630 |
| UHF | 380-403 MHz | 242-4046-110 | 242-4046-130 |
| UHF | 403-419 MHz | 242-4046-210 | 242-4046-230 |
| UHF | 406-422 MHz | 242-4046-010 | 242-4046-030 |
| UHF | 414-430 MHz | 242-4046-011 | 242-4046-031 |
| UHF | 419-435 MHz | 242-4046-310 | 242-4046-330 |
| UHF | 435-451 MHz | 242-4046-410 | 242-4046-430 |
| UHF | 450-470 MHz | 242-4046-510 | 242-4046-530 |
| UHF | 464-480 MHz | 242-4046-610 | 242-4046-630 |
| UHF | 480-496 MHz | 242-4046-710 | 242-4046-730 |
JSLM2 Telemetry Radios
Dataradio's JSLM2 Telemetry Radios offer the third-generation design of a proven RF platform radio in a compact package that offers robust, analog communications. This feature-rich radio is compliant with the United States FCC refarming requirements for half-channel operation and comes packaged in the same form-factor as its predecessors.
The JSLM2 is backward compatible for easy installation in established
systems. The new feature-set will enhance future system designs. The JSLM2 is
PC-programmable offering user-selectable RF power output, modulation
sensitivity, baseband output levels, and a choice of (several) filter options.
The innovative heat transfer design allows a longer transmit time for improved
duty cycles. Automatic power foldback provides protection from overheating at
temperature extremes.
Features:
| Frequency | Range | 12.5 KHz |
| VHF | 137-162 MHz | 242-2110-710 |
| VHF | 150-174 MHz | 242-2110-610 |
| UHF | 406-422 MHz | 242-2140-210 |
| UHF | 414-430 MHz | 242-2140-310 |
| UHF | 450-470 MHz | 242-2140-510 |